HOODIES SIZE CHART
HOODIES SIZE CHART
| POINT OF MEASUREMENT | S | M | L | XL |
XXL |
| FULL BODY LENGHT@HPS(FRONT) | 26 | 27 | 28 | 29 | 30 |
| ACROSS SHOULDER | 17 | 17.75 | 18.50 | 19.50 | 20.50 |
| chest BELOW@ARM HOLE | 20 | 21 | 22 | 23 | 24 |
| bottom OPENING | 17 | 18 | 19 | 20 | 21 |
| ARM HOLE STRAIGHT | 9 | 9.5 | 10 | 10.5 | 11 |
| FULL SLEEVE LENGHT | 24 | 24.5 | 25 | 25.5 | 26 |
| CUFF OPENING | 4 | 4.25 | 4.5 | 4.75 | 5 |
| NECK WIDTH SEAM TO SEAM | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| FRONT NECK DROP | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
| bottom rib HEIGHT | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| CUFF RIB HEIGHT | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| REGLAN/SLEEVE LENGTH FROM SHOULDER | 29 | 29.5 | 30 | 30.5 | 31 |
| HOOD LENGHT | 14.5 | 14.5 | 15.5 | 15.5 | 16 |
| HOOD WIDTH | 10.5 | 10.5 | 11.5 | 11.5 | 12 |
| KANGROO POCKET HEIGHT | 8.25 | 8.25 | 8.5 | 8.5 | 8.5 |
| KANGROO POCKET WIDTH | 15 | 15 | 15.5 | 15.5 | 15.5 |
| POCKET OPENING | 6.25 | 6.25 | 6.5 | 6.5 | 6.5 |
Â




