CASUAL PANT ( UNIFORM PATTERN ) SIZE CHART
CASUAL PANT ( UNIFORM PATTERN ) SIZE CHART
| POINT OF MEASUREMENT | 30 | 32 | 34 | 36 | 38 |
|
WAIST RELAX |
15.5 | 16.25 | 17.25 | 18.25 | 19.25 |
| LENGHT | 42 | 42 | 42 | 42 | 42 |
| HIP | 20 | 21 | 21 | 23 | 24 |
| THIGH | 11.75 | 12 | 12 | 13.25 | 13.4 |
| KNEE | 7.4 | 7.5 | 7.5 | 8.1 | 8.4 |
| BOTTOM | 6.5 | 6.5 | 6.5 | 7 | 7.25 |
| FRONT RISE | 10.5 | 10.75 | 10.75 | 12 | 12 |
| BACK RISE | 14.5 | 14.75 | 14.75 | 15.75 | 16 |



