CASUAL TROUSER TAPERED FIT ( OPEN BOTTOM ) SIZE CHART
CASUAL TROUSER TAPERED FIT ( OPEN BOTTOM ) SIZE CHART
| POINT OF MEASUREMENT | 30/S | 32/M | 34/L | 36/XL | 38/XXL |
|
WAIST RELAX |
14 | 15 | 16 | 17 | 18 |
| LENGHT | 37.5 | 38 | 38.5 | 39 | 39.5 |
| HIP | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 |
| THIGH | 12 | 12.5 | 13 | 13.5 | 14 |
| KNEE | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
| BOTTOM | 6 | 6.25 | 6.5 | 6.75 | 7 |
| FRONT RISE | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
| BACK RISE | 14.5 | 15 | 15.5 | 16 | 16.5 |



