DENIM JACKET SIZE CHART
DENIM JACKET SIZE CHART
| POINT OF MEASUREMENT | M | L | XL |
XXL |
| Body Length | 27 | 27.5 | 28.5 | 29.5 |
| CHEST AT ARMHOLE | 21.5 | 22.5 | 23.5 | 25 |
| WAIST | 19.75 | 20.75 | 21.75 | 22.75 |
| HIP | 18.5 | 19.5 | 20.5 | 22 |
| SHOULDER | 17.5 | 18.0 | 18.5 | 19.0 |
| SLEEVE LENGTH | 25.0 | 26.0 | 26.5 | 27 |




