JACKET FULL SLEEVE SIZE CHART NEW
| FULL SLEEVE JACKET | |||||||||||
| ALL MEASUREMENT IN INCHES | |||||||||||
| SR# | POINT OF MEASURE | S | M | L | XL | XXL | |||||
| 1 | CHEST | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |||||
| 2 | WAIST | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | |||||
| 3 | BOTTOM | 17 | 18 | 19 | 20 | 21 | |||||
| 4 | SHOULDER | 17 | 18 | 19 | 20 | 21 | |||||
| 5 | FRONT LENGTH | 25.5 | 26 | 26 | 27 | 27 | |||||
| 6 | SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | |||||
| 7 | ARM HOLE | 9.75 | 10 | 10.25 | 10.75 | 11 | |||||
| 8 | CUFF LENGTH ROUND (As per style) | 9.5 | 10 | 10.5 | 11 | 11.5 | |||||
| 9 | CUFF HEIGHT (As per style) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | |||||
| 10 | COLLAR BITE (As per style) | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |||||
| 11 | BAN (As per style) | 19 | 19 | 20 | 21 | 21 | |||||



