KNIT JOGGER SIZE CHART
KNIT JOGGER SIZE CHART
| POINT OF MEASUREMENT | S/30 | M/32 | L/34 | XL/36 |
| WAIST RELAXED | 35.5 | 38 | 40.5 | 43 |
| HIP 20CM TOP OF WAISTBAND | 49.5 | 52 | 54.5 | 57 |
| FRONT RISE W/O WAIST BAND | 25 | 26 | 27 | 28 |
| BACK RISE W/O WAIST BAND | 35 | 36 | 37 | 38 |
| THIGH AT CROTCH | 29.5 | 31 | 32.5 | 34 |
| KNEE 30CM DOWN FROM CROTCH | 20 | 21 | 22 | 23 |
| OUT SEAM TOP OF WAIST BAND | 38 | 38.5 | 39 | 40 |
| CUF SEAM AT STITCH | 13 | 13.5 | 14 | 14.5 |
| CUF EDGE AT RIB | 11.5 | 12 | 12.5 | 13 |
| CUF HEIGHT | 5 | 5 | 5 | 5 |
| WAIST BAND HEIGHT | 4.25 | 4.25 | 4.25 | 4.25 |
| FRONT PKT OPENING | 16 | 16 | 16.5 | 16.5 |
| BACK PKT OPENING | 14.5 | 14.5 | 15 | 15 |
| BACK BONE HEIGHT | 1.5 | 1.5 | 1.5 | 1.5 |
| FLY LENGTH | 16 | 16.25 | 16.5 | 16.5 |



