KNIT TROUSER ( OPEN BOTTOM ) SIZE CHART
KNIT TROUSER ( OPEN BOTTOM ) SIZE CHART
| POINT OF MEASUREMENT | S | M | L | XL |
| WAIST RELAXED | 34.5 | 37 | 39.5 | 42 |
| HIP 20CM TOP OF WAISTBAND | 49.5 | 52 | 54.5 | 57 |
| FRONT RISE W/O WAIST BAND | 31 | 32 | 33 | 34 |
| BACK RISE W/O WAIST BAND | 38 | 39 | 40 | 41 |
| THIGH AT CROTCH | 29.5 | 31 | 32.5 | 34 |
| KNEE 30CM DOWN FROM CROTCH | 20 | 21 | 22 | 23 |
| OUT SEAM TOP OF WAIST BAND | 38 | 38.5 | 39 | 40 |
| BOTTOM | 14 | 14.5 | 15 | 15.5 |
| WAIST BAND HEIGHT | 5 | 5 | 5 | 5 |
| FRONT PKT OPENING | 16 | 16 | 16 | 16 |
| BACK PKT OPENING | 14.5 | 14.5 | 15 | 15 |
| BACK BONE HEIGHT | 1.5 | 1.5 | 1.5 | 1.5 |




