KURTA PAJAMA SIZE CHART

KURTA SIZE CHART 
POINT OF MEASUREMENT XSMALL S M L XL
BAN
HOULDER 16.25 17.25 18 18.5 19
CHEST @ ARM HOLE 20.5 21.5 22.5 23.5 24
WAIST 19.5 20.5 21.5 22.5 23
BOTTOM 21.5 22.25 23.25 24.25 25
ARM HOLE 9.5 10.00 10.5 11 11.5
FRONT LENGHT 35.5 36.5 37.5 38.5 39.5
SLEEVE LENGTH 23.5 24.5 25.5 26 26

 

PAJAMA SIZE CHART 
POINT OF MEASUREMENT XSMALL S M L XL
LENGTH 38 38 39 40 40.5
BOTTOM 6.5 6.5 6.75 6.75 7.0