KURTA SIZE CHART
KURTA SIZE CHART
| POINT OF MEASUREMENT | XSMALL | S | M | L | XL |
| COLLAR | 15 | 15.5 | 16.5 | 17 | 18 |
| SHOULDER | 16.5 | 17.5 | 18.5 | 19 | 20 |
| ARM HOLE | 9 | 10 | 10.5 | 11 | 11.5 |
| CHEST(@ ARM HOLE) | 20.5 | 22 | 22.5 | 23.5 | 24.5 |
| WAIST | 19 | 20.5 | 21.5 | 22.5 | 23.5 |
| HIP | 21.5 | 23 | 24 | 25.5 | 26.5 |
| FRONT LENGth | 39 | 40 | 41.5 | 43 | 44 |
| SLEEVE LENGTH | 23 | 24.5 | 25 | 25.5 | 26 |



