PRINCE COAT SIZE CHART
PRINCE COAT SIZE CHART
| POINT OF MEASUREMENT | S | M | L | XL |
| BAN / COLLAR | 17.5 | 18.5 | 19 | 19 |
| SHOULDER | 17.5 | 18.0 | 19 | 19.5 |
| BICEP | 7.75 | 8.0 | 8.25 | 8.5 |
| CHEST (AT ARMHOLE) | 20.5 | 22.0 | 22.5 | 23.5 |
| WAIST | 19.5 | 20 | 21 | 22.5 |
| HIP | 19.5 | 20.5 | 22 | 23.5 |
| FRONT LENGTH | 29.5 | 29.5 | 30.5 | 30.5 |
| SLEEVE LENGHT | 24 | 24.5 | 25 | 26 |
| SLEEVE OPENING | 6.25 | 6.25 | 6.5 | 6.5 |



