Size Guide

Measure Yourself

To decide on the best fit for you it is important to know your body measurement. Use these tips to measure yourself and then compare it to the product size charts to find the right size. General tip, before measure yourself ask someone to assist you or stand losing on your body weight. Don’t hold your measuring tape to tight or too loose.

Collar

Measure around your fullest neck. To make sure that you did not take too much tight or loose put you index finger beneath the measuring tape.

Chest

We measure chest by broadest part of our chest the tape measure passing under our armpits.

Waist

If you have belt the waist is measure from the the center of your buckle to the third hole, or waist can be measure 6 Inches under from your belly button.

Sleeves

Measure from the top of your center back (nape of the neck) to the top of your arm, then measure from your shoulder to the end of your cuff or where you like your cuff to sit. Measureing tip, always bend your arm before measuring.

Hips

Measure around the fullest part of your hips and buttocks.

outseam Length

Measure from your top pant to just below your ankle bone

Kurta

Size Front Length Sleeves Shoulder Chest Waist Hip
XSmall 39 22.5 16.5 20.5 19 21.75
Small 40 23.5 17.5 21.5 20 23
Medium 41.5 24 18.5 22 21 24
Large 42.5 25 19.5 23 22 25.25
XLarge 44.5 26 20.5 24 23 26

All Measurements in Inches

Short Kurta

Size Front Length Sleeves Shoulder Chest Waist Hip
XSmall 35 23.5 16 20.5 20.5 21.5
Small 36 24.5 17 21.5 21.5 22.5
Medium 37 25.5 18 22.5 22.5 23.5
Large 38 26.5 19 23.5 23.5 24.5

All Measurements in Inches

Shalwar Kameez

Size Front Length Sleeves Shoulder Chest Waist Daman Armhole Collar Shalwar Length Shalwar Bottom
Small 41 24.5 17.5 22 21 23 10 15 39 7.5
Medium 42 25 18.5 23 22 24 10.5 15.5 40 7.5
Large 43 25.5 19 23.5 22.5 25 11 16.5 41 8
XLarge 43.5 25.5 20 24.5 23.5 26 11.5 17 42 8

All Measurements in Inches

White Shalwar

Size Length Leg Opening
Small 40 7.5
Medium 41 7.5
Large 42 8
XLarge 43 8

All Measurements in Inches

White Trouser

Size Length Leg Opening
Small 40.5 6.5
Medium 40.5 6.5
Large 41 6.75
XLarge 41 7

All Measurements in Inches

Waistcoat

Size Front Length Shoulder Chest(Round) Hip(Round) Back Ban
Small 25.5 15.75 40 39 24.5 16.25
Medium 25.5 16 42 40.5 25 16.75
Large 26.5 16.25 44.5 43 25.75 17.75
XLarge 26.5 16.5 46 45.5 25.75 18.25

All Measurements in Inches

SUITING SLIM FIT

Sizes 44 46 48 50 52 54 56
Shoulder 17.25 17.5 17.75 18 18.25 18.5 19
Length 28 28.5 29 29.5 30 30.5 31
Chest (ROUND) 38.5 39.5 40.5 41.5 42.5 43.5 44.5
Waist (ROUND) 34.5 35.5 36.5 37.5 38.5 39.5 40.5
Pant Waist 30 32 34 36 38 40 42
Pant Length 45 45 45 45 45 45 45
Pant Thigh 12 12.25 12.5 12.75 13 13.25 14
Pant Hem 7.5 7.5 7.75 7.75 7.75 8 8

All Measurements in Inches

SUITING CLASSIC FIT

Sizes 44 46 48 50 52 54 56
Shoulder 18 18.25 18.5 18.75 19 19.25 19.5
Length 29.5 29.75 30 30.25 30.5 30.75 31
Chest (ROUND) 41.5 42.5 43.5 44.5 45.5 46.5 47.5
Waist (ROUND) 37 38 39 40 41 42 43
Pant Waist 30 32 34 36 38 40 42
Pant Length 45 45 45 45 45 45 45
Pant Thigh 12.25 12.5 12.75 13 13.25 13.5 13.75
Pant Hem 7.5 7.5 7.75 7.75 7.75 8 8

All Measurements in Inches

SUITING WAISTCOAT

Sizes 44 46 48 50 52 54 56
Shoulder 15.5 15.75 16 16.25 16.5 16.75 17
Length 22.25 22.5 22.75 23 23.25 23.5 23.75
Chest (ROUND) 36.5 37.5 38.5 39.5 40.5 41.5 42.5
Waist (ROUND) 33.75 34.75 35.75 36.75 37.25 38.25 39.25

All Measurements in Inches

COAT (SLIM FIT)

Sizes 44 46 48 50 52 54 56 58 60
Shoulder 17.5 17.5 18 18.5 19 19.5 19.75 20.5 20.5
Length 26.5 26.75 27 27.25 27.5 27.75 28 28.25 28.75
Chest (ROUND) 37 38 39 40 41 42 43 44 45
Waist (ROUND) 34.25 35.25 36.25 37.25 38.25 38.25 39.25 40.25 41.25
Bottom (ROUND) 40 41 42 43 44 45 46 47 48

All Measurements in Inches

COAT (SMART FIT)

Sizes 44 46 48 50 52 54 56 58 60
Shoulder 17.5 17.5 18 18.5 19 19.5 19.75 20.5 20.5
Length 28 28.25 28.5 28.75 29 29.25 29.5 29.75 30
Chest (ROUND) 37 38 39 40 41 42 43 44 45
Waist (ROUND) 34.25 35.25 36.25 37.25 38.25 38.25 39.25 40.25 41.25
Bottom (ROUND) 40 41 42 43 44 45 46 47 48

All Measurements in Inches

REVERSIBLE JACKET

Size MEDIUM LARGE X-LARGE XX-LARGE
Shoulder 20.5 20.5 21.5 22.5
CHEST 24 25 25.5 26.5
FRONT LENGTH 26 27 27.5 28
SLEEVE LENGTH 25 25.5 26 26.5

All Measurements in Inches

LEATHER JACKET

Size MEDIUM LARGE X-LARGE XX-LARGE
Shoulder 17.5 18 18.5 19
CHEST 21.5 23 23 24
FRONT LENGTH 25.5 26.5 27 27
SLEEVE LENGTH 26 26.5 27 27.5

All Measurements in Inches

KNITWEAR JACKET

Size SMALL MEDIUM LARGE X-LARGE
Shoulder 17 17.75 18.5 19.5
CHEST 20 21 22 23
BOTTOM OPENING 17 18 19 20
FRONT LENGTH 27 28 29 30
SLEEVE LENGTH 24 24.5 25 25.5
RAGNAL SLEEVE 29 29.5 30 30.5

All Measurements in Inches

COTTON JACKET

Size SMALL MEDIUM LARGE X-LARGE XX-LARGE
Shoulder 17 17.5 18 18.5 19
CHEST 20.5 21.5 22.5 23 23.5
FRONT LENGTH 25.5 26 27 27.5 28
SLEEVE LENGTH 25.5 26 26.5 27 27.5

All Measurements in Inches

PARACHUTE JACKET

Size MEDIUM LARGE X-LARGE XX-LARGE
Shoulder 18 19 19.5 20
CHEST 21.5 22.5 23 23.5
FRONT LENGTH 26 27 27.5 28
SLEEVE LENGTH 25 26 27 28

All Measurements in Inches

SLEEVELESS JACKET

Size MEDIUM LARGE X-LARGE XX-LARGE
Shoulder 17.5 18 18.5 19
CHEST 21.5 22 23 23.5
FRONT LENGTH 25 25.5 26 27

All Measurements in Inches

FULL SLEEVE SWEATER

Size MEDIUM LARGE X-LARGE XX-LARGE
CHEST 20.5 21.5 22.5 23.5
FRONT LENGTH 26 27 28 29
SLEEVE LENGTH 24 24.5 25 25.5

All Measurements in Inches

SLEEVELESS SWEATER

Size MEDIUM LARGE X-LARGE XX-LARGE
CHEST 20.5 21.5 22.5 23.5
FRONT LENGTH 26 27 28 29

All Measurements in Inches

Dress Shirts

Collar Size Front Length Sleeves Shoulder Chest Waist Hip Armhole
14.5 28 24.5 17.5 20.5 19.5 20 9.5
15 29 25.25 17.75 21 20 20.5 10
15.5 29 25.25 18 21.5 20.5 21 10
16 29.5 25.75 18.5 22 21 22 10.25
16.5 30 26 19 23.75 22.5 23.25 10.5
17 30.5 26.5 20.25 25 24.25 24.25 10.75

All Measurements in Inches

Semi Formal Full Sleeves

Size Front Length Sleeves Shoulder Chest Waist Hip Armhole Collar
Small 28 24.5 17 20 19 19.75 9.25 15
Medium 28.5 25 17.5 21 20 20.75 9.75 15.5
Large 29 25.5 18 21.75 20.5 21.5 10.5 16
XLarge 30 26 19 22.5 21.5 22.25 10.75 17

All Measurements in Inches

Semi Formal Half Sleeves

Size Front Length Sleeves Shoulder Chest Waist Hip Armhole Collar
Medium 30 9 18 22 21 22 10 15.5
Large 30.5 9.5 19 23 22 23 10.5 16
XLarge 31 9.75 20 24.5 23.5 24.75 11.5 17
XXLarge 31 10 22 26.5 26 26.75 12.5 18

All Measurements in Inches

Smart Shirt

Size Front Length Sleeves Shoulder Chest Waist Hip Armhole Collar
Small 28 24.5 17 20 19 19.75 9.25 15
Medium 28.5 25 17.5 21 20 20.75 9.75 15.5
Large 29 25.5 18 21.75 20.5 21.5 10.5 16
XLarge 30 26 19 22.5 21.5 22.25 10.75 17

All Measurements in Inches

Casual Shirts (Smart Fit)

Size Shoulder Chest Waist Bottom Opening Sleeve Length Cuff Collar Front Length
Small 17 19.5 18.5 19.5 24.5 9 15 29
Medium 18 20.5 19.5 20.5 25 9.5 15.75 30
Large 19 21.25 20.75 21.5 25.5 10 16 31
XLarge 20 22.5 21.25 22.5 26 10.25 16.25 32

All Measurements in Inches

T-Shirts (Slim Fit)

Size Chest Length Shoulder Bottom
Small 18.8 26.8 16.8 18.28
Medium 19.8 28 17.44 19.28
Large 20.8 28.92 18.4 20.32
XLarge 21.8 30 19.4 21.32

All Measurements in Inches

T-Shirts (Executive Fit)

Size Chest Length Shoulder Bottom
Small 20 27.2 17.6 20
Medium 20.8 28 18.4 20.8
Large 21.6 28.8 19.2 21.6
XLarge 22.4 29.6 20 22.4

All Measurements in Inches

CASUAL PANT(Smart Fit)

Size 30 32 34 36 38
Waist 30.5 32.5 34.5 36.5 38.5
Length 43.25 43.5 43.5 43.5 43.5
Thigh 11.25 11.25 11.5 11.5 11.75
Bottom 6 6 6.5 6.5 7

All Measurements in Inches

CASUAL PANT(SLIM FIT)

Size 30 32 34 36 38
Waist 30.5 32.5 34.5 36.5 38.5
Length 42 42 42 42 42
Thigh 11.5 12 12.5 13 13.5
Knee 7 7.5 8 8.25 8.5
Bottom 6.25 6.5 6.75 7 7.25

All Measurements in Inches

JEANS (SLIM FIT)

Size 30 32 34 36 38
Waist 30 32 34 36 38
Length 41 41.5 42 42.5 43
Thigh 11.25 11.75 12.25 12.75 13.25
Bottom 6 6.25 6.5 6.75 7
Knee 7.25 7.5 7.75 8 8.25

All Measurements in Inches

JEANS (SKINNY FIT)

Size 30 32 34 36 38
Waist 30 32 34 36 38
Length 42 42 42 42 42
Thigh 10.5 11 11.5 12 12.5
Bottom 5.25 5.5 5.75 6 6.25

All Measurements in Inches

DRESS PANT (SLIM FIT)

Size 30 32 34 36 38
Waist 30 32 34 36 38
Length 46.5 46.5 46.5 46.5 46.5
Knee 8.25 8.5 8.5 8.75 8.75
Bottom 6.75 6.75 7 7 7.25

All Measurements in Inches

DRESS PANT (SMART FIT)

Size 30 32 34 36 38 40 42
Waist 30 32 34 36 38 40 42
Length 46.5 46.5 46.5 46.5 46.5 46.5 46.5
Knee 9.25 9.5 9.5 9.75 9.75 10 10
Bottom 7.25 7.5 7.5 7.75 7.75 8 8

All Measurements in Inches

CASUAL TROUSER

Size Small Medium Large X-Large XX-Large
Waist 30 32 34 36 38
Length 38 38.5 39 39.5 40
Thigh 12.5 12.75 13.5 13.75 14
Bottom 6.25 6.25 6.5 6.75 7

All Measurements in Inches

CASUAL SHORTS

Size 30 32 34 36 38
Waist 30 32 34 36 38
Length 21.25 22 22.75 23.25 24
Thigh 11.75 12.25 12.75 13.25 13.75

All Measurements in Inches

Vest with Sleeves

Point of Measurement Small Medium Large X-Large
Neck Width 6 6.5 7 7.5
Neck Drop 4.25 4.5 5 5.5
Chest 16 16.75 17.5 18.25
Front Length 27 28 29 30
Sleeves Opening 5 5.25 5.75 6.25

All Measurements in Inches

Boxer

Point of Measurement Small Medium Large X-Large XX-Large
Waist 32 34 36 38 40
Length 9.5 9.75 10.25 10.5 11
Hip 15.75 16.5 17.25 18 18.75
Back Rise 10.25 10.5 11 11.5 11.75
Front Rise 10 10.5 10.75 11.25 11.75
Leg Opening 7.75 8.25 8.5 9 9.5

All Measurements in Inches

Body Warmer UPPER SHIRT

Point of Measurement Small Medium Large X-Large XX-Large
Chest 17.25 18 18.75 19.50 20.25
Shoulder 16.75 17.25 17.75 18.25 18.75
Seleve Length 21.5 22.5 23.5 24 24.5
Length Hips 26.25 27.25 28.25 29.25 30

All Measurements in Inches

Body Warmer PAJAMA

Point of Measurement Small Medium Large X-Large XX-Large
waist 32 34 36 38 40
Thigh 9 9.5 10 10.5 11
Knees 6.25 6.5 6.75 7 7.25
Front Rise 11 11.25 11.5 11.75 12
Back Rise 13.75 14 14.25 14.5 14.75
Side Length 37 38 39 40

All Measurements in Inches