SUITING COAT SIZE CHART
| POINT OF MEASUREMENT | 44 | 46 | 48 |
50 | 52 | 54 |
| LENGTH | 28 | 28 1/2 | 29 | 29 3/4 | 30 1/2 | 31 |
| SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
| CHEST | 19 3/4 | 20 1/2 | 21 1/2 | 22 | 22 3/4 | 23 3/4 |
| WAIST | 18 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/4 | 22 1/4 |
| HIP | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 22 |
| SLEEVE LENGTH | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/4 |
| BICEP | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
| CRASS BACK | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 |
| CUFF | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 |
SUITING PANT SIZE CHART
| POINT OF MEASUREMENT | 30 | 32 | 34 |
36 | 38 | 40 |
| WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
| HIP | 38 | 40 | 42 | 44 | 46 | 49 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| KNEE | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 19 |
| BOTTOM | 14 | 14 3/4 | 15 | 15 1/2 | 16 | 16 |
| FRONT RISE | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 10 3/4 | 11 |
| BACK RISE | 14 1/2 | 15 | 15 1/2 | 15 1/2 | 15 1/2 | 16 |
| LENGTH | 45 | 45 | 45 | 45 | 45 | 45 |
| INSEAM | 35 | 35 | 35 | 35 | 34 3/4 | 34 3/4 |



