T SHIRTS SIZE CHART
T SHIRTS SIZE CHART
| POINT OF MEASUREMENT | S | M | L | XL |
| CHEST @ ARM HOLE | 18.5 | 19.5 | 20.5 | 21.5 |
| BODY LENGTH FROM HPS | 26.5 | 27.5 | 28.5 | 29.5 |
| SHOULDER | 16.5 | 17 | 18 | 18.75 |
| NECK WIDTH INSIDE | 6.25 | 6.5 | 6.75 | 7 |
| NECK DROP | 3.5 | 3.75 | 4 | 4.25 |
| BOTTOM | 18 | 19 | 20 | 21 |
| ARM HOLE STRAIGHT | 8.5 | 9 | 9.5 | 10 |
| SLEEVE LENTH FROM SHOLDER | 7.5 | 8 | 8.5 | 9 |
| SLEEVE OPENING | 5.75 | 6 | 6.25 | 6.5 |
| SLEEVE INSEAM | 3.25 | 3.5 | 3.75 | 4 |



